2010 Election results for both local ballot issues and candidates for office are:
Ballot Issues | % Yes | % No |
Issue 01 Beavercreek Schools Tax Levy | 61 | 39 |
Issue 02 Cedar Cliff Schools Tax Renewal | 59 | 41 |
Issue 03 Xenia City Schools Tax Renewal | 57 | 43 |
Issue 04 Greene Co. Bridges Tax Renewal | 61 | 39 |
Issue 05 Greene Co. Health Dist. Tax Increase | 55 | 45 |
Issue 06 Village of Cedarville Tax Renewal | 74 | 26 |
Issue 07 City of Fairborn Tax Increase | 35 | 65 |
Issue 08 Spring Valley Tax Replacement | 65 | 35 |
Issue 09 City of Xenia Income Tax Levy | 51 | 49 |
Issue 10 Xenia Charter Min. Safety Staffing | 33 | 67 |
Issue 11 Xenia Safety Services Staffing | 56 | 44 |
Issue 12 New Jasper Twp Tax Replacement | 77 | 23 |
Issue 13 Ross Twp Tax Renewal | 86 | 14 |
Issue 14 Spring Valley Twp Tax Renewal | 63 | 37 |
Issue 15 Spring Valley Twp Tax Renewal | 66 | 34 |
Issue 16 Spring Valley Twp/Village Tax Renewal | 72 | 28 |
Issue 17 Spring Valley Twp Tax Renewal | 63 | 37 |
Issue 18 Spring Valley Twp/Village Tax Renewal | 65 | 35 |
Issue 19 Spring Valley Twp/Village Tax Renewal | 65 | 35 |
Issue 20 Sugarcreek Twp Tax Income | 39 | 61 |
Local Candidates Winning:
For County Commissioner, Alan Anderson won by 64% of votes.
For County Auditor, David Graham with no oppposition.
For Common Pleas Judge, Mike Buckwalter won by 70% of votes.